![]() | ![]() |

| Company | Ticker | Price Range | Shares | Trade Date | Underwriter(s) | Co-Manager(s) |
| Activia Properties Japan | 3279-JP | 214,4000 | 2012-6-13 | Nomura Daiwa UBS | M Stanley Mizuho | |
| Asia Aviation Thailand | TAA-TB | Thb3.30-Thb3.80 | 1,940,000,000 | 2012-5-31 | CIMB Credit Suisse Thanachart | |
| Emergency Assistance Japan Japan | 6063-JAQ | 343,200 | 2012-6-20 | Nomura | Ichiyoshi Daiwa MUFJ M Stanley | |
| Felda Global Ventures Holdings Malaysia | TBA | MYR4.65 indic | 2,190,000,000 | CIMB Maybank Morgan Stanley | Deutsche Bank JP Morgan | |
| Formula 1 Singapore | TBA | Goldman Sachs UBS | ||||
| Gas Malaysia Bhd Malaysia | TBA | Myr1.95-Myr2.20 | 333,840,000 | 2012-6-11 | Maybank | |
| Graff Diamonds Corporation HK | TBA | HK$25-HK$37 | 2012-6-7 | Credit Suisse Deutsche Bank Goldman Sachs M Stanley | HSBC Barclays ICBC | |
| Happiness Japan | 3174-JAQ | 300,000 | 2012-6-22 | Mizuho Investors | SMBC Nikko MUFJ M Stanley | |
| Japan Airlines (JAL) Japan | TBA | TBD | Nomura Daiwa Morgan Stanley Bank of America Merril Lynch | |||
| MNC Sky Television Indonesia | TBA | MNC Securities Danareksa | ||||
| Ohizumi MFG Japan | 6618-TSE | 522,000 | 2012-6-22 | SBI Securities | Mizuho Investors Musashi Securities | |
| Parkway Pantai Malaysia | TBA | Credit Suisse DBS Goldman Sachs | Bank of America Merril Lynch CIMB Deustche Bank | |||
| Yongda Automobile Services HK | 3669-HK | HK$7.60-HK$10.80 | 312,200,000 | 2012-5-30 | HSBC UBS Bocom |
| Company | Ticker | Price Range | Shares | Trade Date | Underwriter(s) | Co-Manager(s) |
| Avia Spa Italy | TBA | Sanpaolo Deutsche Bank JP Morgan M Stanley Barclays Bank | ||||
| Evonik Germany | TBA | Deutsche Bank Goldmann Sachs | Credit Suisse BofA Merrill JP Morgan HSBC Barclays Morgan Stanley Commerzbank Macquarie Unicredit | |||
| Kolbenschmidt-Pierburg (KSPG) Germany | TBA | Deutsche Bank Commerzbank BofA Merrill Lynch | Barclays Unicredit | |||
| Talanx AG Germany | TBA | Deutsche Bank JP Morgan Citibank |
| Company | Ticker | Price Range | Shares | Trade Date | Underwriter(s) | Co-Manager(s) |
| Georgia Railway GDR's | TBA | US$15.25-US$19.00 | 13,121,890 | 2012-5-24 | Citibank Goldman Sachs | |
| Tungsten Corporation Plc | TBA | £5.00 | 40,000,000 | week 14th may | UBS | Numis |
| Company | Ticker | Price Range | Shares | Trade Date | Underwriter(s) | Co-Manager(s) |
| none at this time | ||||||
| Company | Ticker | Price Range | Shares | Trade Date | Underwriter(s) | Co-Manager(s) |
| none at this time | ||||||
