IPO Global ResearchIPO Global Research
05/23/2013 Thursday
free sample ipo
IPO CENTRAL
SECONDARIES CENTRAL
bullet
2013 Secondaries
GENERAL INFO
Twitter
U.S. IPOs and Secondaries





IPO Global Research Service Statement
SubscriptionsTrack RecordIPO CalendarPipelineFree Sample IPOContact UsAbout UsSite Map

Secondaries Track Record Detail

2013 Secondaries that carried an IPO Global Research BUY recommendation
2013
BUY rated
Secondary
TickerIssuedIssue
Price
First Day
Open
First Day
High
% Gain
Issue vs.
Open
% Gain
Issue vs.
High
China Yongda Automobile Services 3669-HK 05/23 HK$7.90 HK$7.90 HK$7.90 0% 0%
Media Nusantra Citra Tbk MNCN-IJ 05/23 IDR3350 IDR3450 IDR3450 2.99% 2.99%
Samty 3244-JP 05/22 JPY121204 JPY121100 JPY123900 0% 2.22%
William Morrison MRW-LN 05/22 £2.80 £2.856 £2.86 2% 2.14%
Cloetta CLA-B:ST 05/22 SEK17.60 SEK18.00 SEK18.20 2.27% 3.41%
Megawide Construction Corp MWIDE-PM 05/21 PHP20 PHP20.90 PHP21.35 4.50% 6.75%
Pakuwon Jati Tbk PT PWON-IJ 05/21 IDR385 IDR405 IDR405 5.20% 5.20%
Springland International Holdings 1700-HK 05/17 HK$3.75 HK$3.95 HK$3.99 5.33% 6.4%
International Container Holdings ICT-PM 05/15 IDR91.00 IDR95.00 IDR96.00 4.39% 5.50%
Central Pattana Pcl CPN-TB 05/15 Thb50.75 Thb52.00 Thb52.50 2.46% 3.45%
Remy Cointreau RCO-FP 05/03 Eur85.50 Eur86.90 Eur88.09 1.64% 3.03%
PT Surya Esa Perkasa ESSA-IJ 04/30 IDR2600 IDR3000 IDR3000 15.38% 15.38%
Carphone Wharehouse Group Plc CPW-LON 04/30 £2.22 £2.385 £2.5076 7.40% 12.95%
Deutsche Bank AG DBK-GY 04/30 Eur32.90 Eur34.90 Eur35.385 6.07% 7.55%
CSPC Pharma Group 1093-HK 04/26 HK$3.60 HK$3.69 HK$4.04 2.50% 12.20%
DKSH Holding AG DKSH 04/25 CHF78.50 CHF78.75 CHF81.85 0.32% 4.26%
Melco Crown (Philipinnes) Resorts Corp MCP-PM 04/24 PHP14.00 PHP14.10 PHP14.20 0.71% 1.43%
LT Group LTG-PM 04/17 PHP20.50 PHP21.50 PHP23.00 4.81% 12.2%
EADS EAD-FP 04/17 Eur37.00 Eur38.50 Eur39.30 4.05% 6.22%
Japan Hotel Reit Investment Corp 8985-JP 04/10 JPY41778 JPY42000 JPY42100 0.53% 0.77%
Media Nusantra Citra Tbk MNCN-IJ 04/10 IDR2920 IDR2950 IDR2950 1.03% 1.03%
EADS EAD-FP 04/04 Eur39.75 Eur40.00 Eur40.02 0.63% 0.68%
Honghua Group Ltd 0196-HK 03/28 HK$3.60 HK$3.60 HK$3.69 1.94% 2.50%
Orix JReit 8954-JP 03/27 JPY122,655 JPY131,400 JPY131,600 7.13% 7.30%
TDC A/S TDC-DC 03/27 DKK44..27 DKK44.70 DKK44.78 0.97% 1.15%
Safran SA SAF-PA 03/27 Eur34.50 Eur34.70 Eur35.13 0.6% 1.82%
Savills Plc SVS-LN 03/26 £5.35 £5.38 £5.3932 0.56% 0.81%
PT Matahari Department Store LPPF-IJ 03/25 IDR10850 IDR11000 IDR11350 1.4% 4.70%
Jupiter Fund Management JUP-LN 03/21 £3.18 £3.25 £3.299 1.89% 3.74%
Richemont CFR-VX 03/19 CHF77.00 CHF77.45 CHF77.50 0.6% 0.65%
Phoenix Petroleum PNX-PM 03/12 PHP9.40 PHP10.78 PHP10.78 14.68% 14.68%
British Land BLND-LN 03/12 £5.50 £5.60 £5.64 1.81% 2.55%
St James's Place STJ-LN 03/12 £5.10 £5.20 £5.295 1.96% 3.82%
Daiwa House Reit 8984-JP 03/11 JPY386,100 JPY420,000 JPY425,000 8.78% 10.08%
Nomura Real Estate 3231-JP 03/11 JPY1856 JPY2052 JPY2083 10.56% 12.23%
Sun Frontier Fudosan 8934-JP 03/11 JPY107,625 JPY119,000 JPY122,800 10.60% 14.10%
Ebara Corporation 6361-JP 03/08 JPY361 JPY390 JPY392 8.03% 8.59%
Ayala Land Inc ALI-PM 03/07 PHP30.50 PHP31.35 PHP31.50 2.78% 3.27%
MGM China Holdings 2282-HKG 03/07 HK$16.99 HK$17.42 HK$17.42 2.53% 2.53%
Rixal Commercial Banking Corporation RCB-PM 03/07 PHP64.00 PHP64.95 PHP65.50 1.48% 2.35%
Alstria Office Reit AG AOX-XET 03/07 Eur9.05 Eur9.08 Eur9.11 0.33% 0.66%
China Longyuan Power Group 0916-HK 03/06 HK$6.96 HK$7.04 HK$7.07 1.15% 1.58%
Frontier Real Estate Inv Corp 8964-JP 03/06 JPY870,675 JPY900,000 JPY911,000 3.37% 5.55%
Elecom Co Ltd 6750-JP 03/05 JPY1407 JPY1470 JPY1484 4.48% 5.47%
Nippon Accomodations Fund inc 3226-JP 02/28 JPY644,816 JPY683,000 JPY693,000 5.92% 7.47%
Fukuoka Reit 8968-JP 02/28 JPY710,580 JPY756,000 JPY774,000 6.39% 8.92%
Jowa Holdings 3258-JP 02/28 JPY1732 JPY1970 JPY1973 13.74% 13.91%
Mori Hills Reit 3234-JP 02/28 JPY491,400 JPY525,000 JPY531,000 6.84% 8.05%
Ikyu 2450-JP 02/26 JPY80,704 JPY82,100 JPY83,200 1.73% 3.09%
Hanwha Life 088350-KS 02/26 KRW7200 KRW7200 KRW7290 0% 1.25%
CP All PLC CPALL TB 02/22 THB47.00 THB48.00 THB48.25 2.13% 2.66%
KB Financial Group 105560-KS 02/15 KRW37480 KRW37450 KRW37650 -0.08% 0.45%
Rexel SA RXL-PA 02/14 Eur16.00 EUR16.25 EUR16.58 1.563% 3.625%
SP Setia Bhd SPSB-MK 02/08 MYR2.94 MYR3.18 MYR3.24 8.16% 10.20%
TDC A/S TDC-DC 02/08 DKK39.50 DKK39.75 DKK40.15 0.64% 1.65%
Sunway REIT SREIT-MK 02/06 MYR1.49 MYR1.52 MYR1.54 2% 3.36%
Fibra Uno S.A FUNO11-MX 01/30 MXN36.75 MXN37.95 MXN40.00 3.265% 8.85%
PT Bekasi Fajar BEST-IJ 01/29 IDR700 IDR720 IDR740 2.86% 5.71%
Saipem SPM-MI 01/29 Eur30.65 Eur30.80 Eur30.91 0.56% 1.17%
Mapletree Commercial Trust MCT-SP 01/25 S$1.17 S$1.21 S$1.23 3.42% 5.13%
Sunac China Holdings 1918-HK 01/22 HK$6.70 HK$6.60 HK$6.80 -1.4% 1.4%
Silver Base Group Holdings 0886-HK 01/21 HK$2.45 HK$2.47 HK$2.62 0.81% 6.94%
Aozora Bank 8304-JP 01/21 JPY231 JPY231 JPY233 0% 1.3%
Prince Frog 1259-HK 01/18 HK$3.15 HK$3.20 HK$3.23 1.6% 2.5%
Evergrande Real Estate Group Limited 3333-HK 01/17 HK$4.35% HK$4.35 HK$4.39 0% 0.91%
Deutsche Wohnen AG DWNI-GY 01/16 Eur13.35 Eur13.645 Eur13.845 2.21% 3.70%
Nippon Building Fund - REIT 8951-TSE 01/15 JPY891,800 JPY894,000 JPY899,000 0.25% 0.81%
Chaowei Power Holdings 0951-HK 01/15 HK$3.90 HK$3.90 HK$3.97 0% 1.80%
Igas Plc IGAS-LN 01/15 £0.95 £1.04 £1.10 9.47% 15.79%
Dufry AG DUFN-SW 01/13 CHF114 CHF115.90 CHF118.50 1.67% 3.95%
Nam Cheong Ltd NCL-SP 01/11 S$0.255 S$0.265 S$0.27 3.92% 5.88%
GT Capital Holdings Inc GTCAP-PH 01/10 PHP620 PHP648 PHP666 4.5% 7.42%
Shin Corporation INTUCH-TB 01/10 THB63.25 THB64.75 THB66.00 2.37% 4.35%
Delta Lloyd DL-NA 01/09 Eur12.65 Eur13.63 Eur14.085 7.75% 11.34%
Towngas China Co Ltd 1083-HKG 01/09 HK$6.31 HK$6.59 HK$6.66 4.43% 5.55%
Arcelor Mittal MT NA 01/09 Eur12.83 Eur13.30 Eur13.42 3.66% 4.60%
To consider a subscription with IPO Global Research click on
© 2013 IPO Global Research. All Rights Reserved